New Delhi, Delhi
GST No. 07AABCE7564P1Z1
Call 08048268766 81% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Stripe
| Strength | 40 mg |
| Brand | Esmo-40 |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Alu Alu |
| Brand Name | Esmo-40 |
| Manufacturer | Arvantis Pharmaceuticals |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
View Complete details
Minimum Order Quantity: 200000 Piece
| Strength | 40 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand Name | panpari-40 |
| Manufacturer | elisa biotech pvt lyd |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 40 mg |
| Packaging Type | Strips |
| Brand | Elisa Biotech Pvt Ltd |
| Composition | Pantoprazole 40mg |
| Dose Form | Tablet |
| Usage | Human Use |
| Brand Name | Panpari-40 |
| Manufacturer | Arvantis Pharmaceuticals |
| Shelf Life | 24 Months |
| Packaging Size | 20*10 Tablets |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 40 mg 30 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand | Panpari-DSR |
| Shelf Life | 36 Months |
| Brand Name | Panpari-DSR |
| Manufacturer | Elisa Biotech Pvt Ltd |
| Usage | Hospital |
| Country of Origin | Made in India |
| Prescription | Prescription |
| Prescription/Non-Prescription | Non Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 120 Strip
| Strength | 40 mg 75 mg |
| Pack Size | 10*10 Capsules |
| Packaging Size | 10 capsules |
| Packaging Type | Alu Alu |
| Drug Composition | Levosulpiride 75mg + Pantoprazole 40mg |
| Pack Type | Strips |
| Prescription | Panpari-LS |
| Shelf Life | 36 Months |
| Brand Name | Panpari-LS |
| Form | Capsule |
| Prescription/Non-Prescription | Non Prescription |
| Usage | Hospital |
| Country of Origin | Made In India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Pack Size | 170 ml |
| Strength | 400 mg/5 ml |
| Flavour | Mint |
| Bottle Type | PET Bottle |
| Drug Composition | Dried Aluminium Hydroxide gel 250 mg + Magnesium Hydroxide 250 mg + Simethicone 25 mg. ( Sugar Free) |
| Brand Name | Purecid MPS |
| Manufacturer | Elisa Biotech Pvt Ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Pack Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 20 mg |
| Strip Pack Size | 15 capsules |
| Packaging Size | 20*15 Capsules |
| Packaging Type | Strips |
| Composition | Omeprazole 20mg |
| Dosage Form | Capsule |
| Pack Type | Strip |
| Brand Name | Pureom-20 |
| Manufacturer | Elisa Biotech Pvt Ltd |
| Shelf Life | 36 Months |
| Usage Type | Human |
| Packing Material | Strip Foil |
| Country of Origin | Made in India |
| Prescription | Prescription |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Strength | 1 g/10 ml |
| Packaging Size | 200 ml |
| Composition | Sucralfate Oxetacaine |
| Packaging Type | Bottle |
| Brand | Sucraliz-O |
| Brand Name | Sucraliz-O |
| Manufacturer | Elisa Biotech Pvt Ltd |
| Usage | Hospital |
| Shelf Life | 24 Month |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 10x1 |
| Brand | Abbott |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Blister |
| Shelf Life | 24 Month |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 40 mg + 75 mg |
| Brand | Esmo-LS |
| Composition | Levosulpiride 75mg + Esomeprazole 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Esmo-LS |
| Manufacturer | Arvantis Pharmaceuticals |
| Dosage form | Capsule |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
| Delivery location | Pan India |
| Country of Origin | Made In India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 40 mg 30 mg |
| Packaging Size | 10 capsules |
| Packaging Type | Alu Alu |
| Brand | Panpari-DSR |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Form | Capsule |
| Release Form | Sustained Release |
| Usage | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 40mg+75mg |
| Packaging Size | 10 capsules |
| Packaging Type | Alu Alu |
| Brand | Panpari-LS |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Form | Capsule |
| Release Form | Sustained Release |
| Usage | Distributor, Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 20 mg+30 mg |
| Composition | Rabeprazole 20mg and Domperidone 30mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Pack Size | 20*10 Capsules |
| Packaging Type | Strips |
| Brand Name | Zippi DSR |
| Manufacturer | Arvantis Pharmaceuticals |
| Shelf Life | 24 Months |
| Usage Type | Human |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 20 mg+30 mg |
| Composition | Rabeprazole 20mg and Domperidone 30mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Pack Type | Alu Alu Strip |
| Pack Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand Name | Rabizip-DSR |
| Manufacturer | Elisa Biotech Pvt. Ltd. |
| Shelf Life | 24 Months |
| Usage Type | Human |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 20 mg+30 mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Usage Type | Human |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Strength | 200 mg/5 ml |
| Composition | Albendazole 200 mg |
| Pack Size | 10 ml |
| Brand | Bond |
| Packaging Size | 10 ml |
| Form | Suspension |
| Packaging Type | Bottle |
| Manufacturer Name | Elisa Biotech Pvt Ltd |
| Dose/Strength | 10ml |
| Bottle Type | PET Bottle |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 20000 Bottle
| Composition | Albendazole 200 mg + Ivermectin 3 mg |
| Pack Size | 10 ml |
| Usage | Human |
| Strength | Albendazole 200 mg + Ivermectin 3 mg |
| Brand | Bond Plus |
| Packaging Type | Bottle |
| Manufacturer Name | Elisa Biotech Pvt Ltd |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Composition | MoM + liquid para |
| Flavour | Sorbitol Base |
| Pack Type | Bottle |
| Pack Size | 170 ml |
| Drug Composition | Milk of Magnesia 3.75 ml + Liquid Paraffin 1.25 ml + Sodium Picosulfate 3.33 mg |
| Brand Name | Cremopure Plus |
| Manufacturer | Elisa Biotech Pvt Ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Strength | 2 mg/5 ml |
| Pack Size | 200 ml |
| Bottle Size | 200 ml |
| Brand | Elcyp-P |
| Pack Type | Bottle |
| Usage | Appetite Stimulant |
| Sugar Content | With Sugar |
| Brand Name | Elcyp -P |
| Manufacturer | Elisa Biotech Pvt Ltd |
| Age Group | Adult |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Bottle Size | 200 ml |
| Pack Size | 200 ml |
| Brand | Elcype |
| Sugar Content | With Sugar |
| Pack Type | Bottle |
| Brand Name | Elcyp |
| Manufacturer | Elisa Biotech Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 60000 Bottle
| Strength | 667 mg/ml |
| Sugar content | With sugar |
| Pack Type | Bottle |
| Pack Size | 300ml |
| Drug Composition | Lactulose concentrateUSP eq. To lactulose (66%w/v) 10 gm |
| Brand Name | Eziluk |
| Manufacturer Name | Elisa Biotech Pvt Ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Strength | 10 g/15 ml |
| Pack size | 100 ml |
| Sugar content | With sugar |
| Brand | Eziluk |
| Flavour | platable base |
| Use case | Hepatic enceph |
| Exp | 24 Month |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Pack Size | 200 ml |
| Combination Type | Aluminium Hydroxide 0.291 gm + Magnesium Hydroxide 98 mg + Oxetacaine 10 mg |
| Flavour | Mint |
| Strength | 10 mg |
| Sugar Content | Sugar Free |
| Dosage Form | Suspension |
| Packaging Size | 200 ml |
| Composition | Oxetacaine, Aluminium Hydroxide, Magnesium Hydroxide |
| Packaging Type | Bottle |
| Bottle Type | PET Bottle |
| Brand | Lizoken |
| Certification | GMP |
| Usage | Hospital |
| Pack Type | Bottle |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | Omeprazole 20 mg + Domperidone10 mg |
| Strip Pack Size | 10 capsules |
| Packaging Size | 20*10 Capsules |
| Packaging Type | Strips |
| Composition | Omeprazole 20mg + Domperidone 10mg |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Brand Name | Pureom-D |
| Manufacturer | Arvantis Pharmaceuticals |
| Shelf Life | 36 Months |
| Usage Type | Human |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 40 mg + 30 mg |
| Brand | Esmo-DSR |
| Composition | Esomeprazole 40 mg + Domperidone 30 mg |
| Prescription | Non prescription |
| Packaging Size | 1*10 Tablets |
| Brand Name | Esmo-DSR |
| Packaging Type | Strips |
| Manufacturer | Arvantis Pharmaceuticals |
| Dosage form | Tablet |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 20 mg/75 mg |
| Pack Size | 10*10 Capsules |
| Release Type | SR Capsule |
| Packaging Size | 10 capsules |
| Pack Type | Strip |
| Drug Composition | Rabeprazole Sodium 20 mg + Levosulride75 mg |
| Brand | Rabizip-LS |
| Dosage Form | Capsule |
| Packaging Type | Alu Alu |
| Brand Name | Rabizip-LS |
| Manufacturer Name | Arvantis Pharmaceuticals |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Usage | Hospital |
| Also Gives | PCD Pharma Franchise |
| Certification | WHO GMP |
| Country of Origin | Made in India |
Additional Information:
View Complete details