New Delhi, Delhi
GST No. 07AABCE7564P1Z1
Call 08048268766 81% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Bottle
| Lycopene Strength | 1000 mcg |
| Packaging Size | 200 ml |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Treatment Type | Nutraceutical |
| Usage | Immunity, Antioxidant, General Health |
| Composition | Lycopene 10% 2000 mcg + Niacinamide 25 mg + Folic acid 100 mcg + Selenium 35 mcg + Zinc 3 mg + Coppe |
| Brand | Lycopol Gold |
| Manufacturer | Elisa Biotech Pvt Ltd |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Lycopene Strength | 1000 mcg |
| Packaging Size | 200 ml |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Treatment Type | Nutraceutical |
| Usage | General Health, Antioxidant, Immunity |
| Composition | Lycopene USP 6% 1000 mcg + Vitamin A IP 2500 IU + Vitamin E acetate IP 10 IU + Ascorbic Acid IP 50 m |
| Brand | Lycopol Plus |
| Manufacturer | Elisa Biotech Pvt Ltd |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Lycopene Strength | 2 mg |
| Packaging Size | 10*10 Capsules |
| Formulation Type | Softgel Capsule |
| With Vitamins | With Vitamins |
| Packaging Type | Strips |
| Form | Capsule |
| Treatment Type | Nutraceutical |
| Pack Size | 10 capsules |
| Usage | Immunity, Antioxidant, General Health |
| Composition | Lycopene (6% Dispersion )USP 4000mcg, Lutein 10%Dispersion )USP 4000mcg, Beta Carotene (30%Dispersi |
| Brand Name | Lycopol Plus Advance |
| Manufactured By | Elisa Biotech Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Omega 3 Strength | 300 mg |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Form | Capsules |
| Diet Preference | Non veg |
| Enteric Coating | Yes |
| Brand Name | Elisovit EM |
| Manufacturer Name | Elisa Biotech Pvt Ltd |
| Shelf Life | 36 Months |
| Added Nutrients | Vitamin E |
| Prescription/Non Prescription | Non-Prescription |
| Shell Type | Soft gelatin |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Omega 3 Strength | 300 mg |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Form | Capsules |
| Diet Preference | Non veg |
| Enteric Coating | Yes |
| Brand Name | Prostam 20G |
| Manufacturer Name | Elisa Biotech Pvt Ltd |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non-Prescription |
| Shell Type | Soft gelatin |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Composition Type | B Complex Only |
| Pack Size | 60 tablets |
| Drug Form | Tablets |
| Form | Tablet |
| Pack Type | Strip |
| Shelf Life | 36 Month |
| Brand | Elbyon Forte |
| Compostion | Supradyn Multivitamin Tablet |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Form | Tablet |
| Pack Size | 10X1X10 Tablets |
| Strength | Myo-Inositol 550 mg D-Chiro Inositol 13.8 mg Chromium Picolinate 100 mcg Vitamin D3 (Cholecalciferol |
| Dosage Form | Tablet |
| Purity | 99% |
| Composition | Myo-Inositol 550 mg D-Chiro Inositol 13.8 mg Chromium Picolinate 100 mcg Vitamin D3 (Cholecalciferol |
| Brand | Ovastair |
| Packaging Type | Alu-Alu |
| Diet Type | Vegetarian |
| I want this for | PCD Pharma Franchise |
| Manufacturer | Elisa Biotech Pvt. Ltd. |
| Shelf Life | 24 months |
| Prescription Required | Yes |
| Ideal For | Adults |
| Country of Origin | Made in India |
| Pack | 10x10 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 1500mg and more |
| Pack Size | 10 Capsule |
| Prescription | Prescription |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Composition | Methylcobalamine Folic Acid, Borona omega 3 Fatty Acid, Cacitriol, Calcium |
| Pack Type | Blister Pack |
| Brand | Mecosa Forte |
| Manufacturer | Elisa Biotech Pvt. Ltd. |
| Usage/Application | Hospital |
| Usage | Nutritional Supplement |
| Shelf Life | 24 Month |
| Certification | GMP, WHO GMP |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Formulation | Syrup |
| Indication | Multi Vit Mineral |
| Age Group | Adult |
| Pack Type | Bottle |
| Form | Syrup |
| Packaging Size | 200 ml |
| Drug Composition | Multivitamin & Multi Mineral |
| Brand Name | Lizovit |
| Manufacturer | Elisa Biotech Pvt Ltd |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Formulation | Syrup |
| Indication | Multi Vit Mineral |
| Age Group | Adult |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Composition | Multivitamin & Multi Mineral |
| Brand | Lizovit |
| Manufacturer | by Elisa Biotech Pvt Ltd |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Formulation Type | Multi vit mineral |
| Dosage Form | Softgel |
| Target User | Unisex adult |
| Form | Capsule |
| Usage Goal | Energy support, Bone health, Heart health, Immunity support, Eye health, Hair skin nails, General wellness |
| Packing Size | 10x10 Softgel |
| Ingredient Type | Nutraceutical |
| Packaging Type | 10*10 Softgel |
| Packaging Size | 10*10 |
| Composition | Vitamin A 5000 IU, Vitmin D3 400 IU, Multi-Vit + Multi-Minerals |
| Brand | Lizovit-H |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Ginseng Type | Indian Ginseng |
| Strength | 100 mg |
| Form | Softgel |
| Ginseng Strength | 250 mg |
| Pack Size | 10x1x10 |
| Application | Energy Booster, Stress Relief, Immunity Support, Stamina Support |
| With Added Ingredients | Multivitamin |
| Brand Name | Elisovit Forte |
| Manufacturer | Elisa Biotech Pvt Ltd |
| Packaging Size | 10*1*10 |
| Diet Preference | Non Vegetarian |
| Gender | Unisex |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 30 mg |
| Form | Softgel |
| Pack Size | 10 capsule |
| Combination Type | CoQ10 Only |
| Usage | Cardiac Support |
| Prescription | Prescription |
| Packing Type | Blister |
| Shelf Life | 24 month |
| Certifications | WHO GMP, GMP, FSSAI |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Purity | 98% |
| Strength | Flax Seed Oil ( Linum Usitatissimum ) 500 mg + Provding : Alpha Linolenic Acid 270 mg ( Omega 3 ) + |
| Form | Softgel |
| Source | Omega |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | Osem-369 |
| Manufacturer | Elisa Biotech Pvt Ltd |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 40000 Strip
| Pack Size | 10*10 |
| Pack Type | Strip |
| Strength | 10*10 |
| Form | Capsules |
| Drug Composition | Coenzyme Q 10 100 mg + Lycopene (8% Dispersion) 10 mg + Vitamin B1 10 mg + Vitamin B2 10 mg + Vitami |
| Brand Name | Q-In-Forte |
| Manufacturer | Elisa Biotech Pvt Ltd |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Composition | Vitamin B-Complex |
| Packaging Size | 200 ml |
| Pack Size | 200 ml |
| Form | Syrup |
| Dosage Form | Syrup |
| Brand | Elbyon |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20000 Bottle
| Composition | L-Lysine + B-Complex |
| Packaging Size | 100 ml |
| Pack Size | 100 ml |
| Flavour | Mango |
| Dosage Form | Syrup |
| Brand | Elbyon Junior |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Formulation | Syrup |
| Indication | Multi Vit Mineral |
| Age Group | Adult |
| Key Nutrients | Multivitamin & Multiminirials |
| Packaging Size | 300ml |
| Sugar Type | With Sugar |
| Prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Strength | 200 mg/5 ml |
| Pack Size | 200 ml |
| Composition | Silymarin+LOLA+Vit B |
| Flavour | Mixed Fruit |
| Bottle Type | PET Bottle |
| Prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Pack Size | 200 ml |
| Iron Strength | 30 mg/5 ml |
| Folic Acid Strength | 0.5 mg/5 ml |
| Pack Type | Bottle |
| Formulation Type | Allopathic |
| Brand Name | Lizofer |
| Manufactured By | Elisa Biotech Pvt Ltd |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Suitable For | Adults |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Pack Size | 450ml |
| Folic Acid Strength | 1 mg/5 ml |
| Vitamin B12 Strength | 7.5 mcg/5 ml |
| Formulation Type | Nutraceutical |
| With Iron | Yes |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Suitable For | Adults |
| Sugar Content | With Sugar |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Formulation | Syrup |
| Lycopene Strength | 5000 mcg |
| Indication | Multivitamin |
| With Vitamins | With Vitamins |
| Age Group | Adult |
| Pack Size | 200 ml |
| Treatment Type | Nutraceutical |
| Usage | Antioxidant, General Health |
| Packaging Size | 200 ml |
| Sugar Type | With Sugar |
| Shelf Life | 18 months |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Product Type | Sachet |
| Strength (per tablet) | 500 mg |
| Application | General Health, Immunity |
| Type of L-Carnitine | L-Carnitine L-Tartrate |
| Dose Formulation | Sachet |
| Also Contains | Zinc |
| Packaging Size | Sachet 20x5g |
| Key Benefits | Energy & Stamina |
| Prescription/Non prescription | Non-prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Formulation | Syrup |
| Lycopene Strength | 5000 mcg |
| Indication | Multivitamin |
| With Vitamins | With Vitamins |
| Age Group | Adult |
| Pack Size | 300ml |
| Treatment Type | Nutraceutical |
| Usage | Antioxidant, Immunity, General Health |
| Packaging Size | 300ml |
| Sugar Type | With Sugar |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 100 mg |
| Usage | Antioxidant |
| Pack Size | 10 tablets |
| Form | Tablet |
| Brand | Mecosa-OD |
| Prescription Type | Rx Only |
| Additives | With Methylcobalamin |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Calcitriol per cap | 0.25 mcg |
| Packaging Size | 10*10 Tablets |
| Calcium per cap | 500 mg |
| Pack size | 10x10 capsules |
| Packaging Type | Stripe |
| Usage | Osteoporosis, Calcium supplement, Joint care, Bone health |
| Composition | Calcitriol 0.25 mcg + Calcium carbonate 500 mg + Zinc Sulphate Monohydrate 7.5mg |
| Brand | Elycal-3 |
| Manufacturer | Elisa Biotech Pvt Ltd |
| Shelf Life | 36month |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Grape Seed Strength | 1075mg |
| OPC Content | 50% |
| Pack Size | 10 capsules |
| Usage | General wellness, Antioxidant, Heart health |
| Co Ingredients | Vitamin E, Vitamin C, Multivitamin, Green tea |
| Diet Preference | Non veg |
| Shell Type | Soft gelatin |
| Source Country | India |
| Certification | GMP, FSSAI |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Calcitriol per cap | 0.25 mcg |
| Packaging Size | 10*15 |
| Calcium per cap | 500 mg |
| Pack size | 10x1x15 |
| Usage | Calcium supplement |
| Composition | Calcitriol IP 0.25 mg + Calcium Carbonate IP 500 mg + Zinc 7.5 mg |
| Brand | Gemstair Softgel |
| Manufacturer | Elisa Biotech Pvt Ltd |
| Usage/Application | Hospital |
| Shelf Life | 36Month |
| Certification | WHO GMP |
| Packaging Type | Stripe |
| Packing type | Blister |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Type | L-Arginine |
| Strength | 75mg |
| Grade | Pharma grade |
| Pack size | Sachet |
| Purity | 99% |
| Usage | OTC supplement |
| Composition | "L-Arginine 3gm Proanthocyanidin 75mg" |
| Release type | Extended |
| Certification | FSSAI |
| Flavour | Orange |
| Shelf life | 18 month |
Additional Information:
View Complete details